Nacalai USA - Innovations for Life Sciences

Subtotal: $0.00

View Cart

Soy bean (Isoflavones)

Ordering Information

Soy Bean
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
Daidzein P2212 486-66-8 C15H10O4 = 254.24 98% (HPLC) 4°C 10 mg 64.00 Buy
Daidzein NH010102 486-66-8 C15H10O4 = 254.24 98% (HPLC) 4°C 10 mg 58.00 Buy
Daidzein NH010103 486-66-8 C15H10O4 = 254.24 98% (HPLC) 4°C 100 mg 344.00 Buy
Glycitein P2214 40957-83-3 C16H12O5 = 284.26 99% (HPLC) 4°C 5 mg 91.00 Buy
Glycitein NH010202 40957-83-3 C16H12O5 = 284.26 98% (HPLC) 4°C 10 mg 156.00 Buy
Glycitein NH010203 40957-83-3 C16H12O5 = 284.26 98% (HPLC) 4°C 100 mg 1,130.00 Buy
Genistein P2216 446-72-0 C15H10O5 = 270.23 98% (HPLC) 4°C 10 mg 64.00 Buy
Genistein NH010302 446-72-0 C15H10O5 = 270.23 98% (HPLC) 4°C 10 mg 58.00 Buy
Genistein NH010303 446-72-0 C15H10O5 = 270.23 98% (HPLC) 4°C 100 mg 219.00 Buy
Daidzin P2211 552-66-9 C21H20O9 = 416.38 98% (HPLC) 4°C 10 mg 163.00 Buy
Daidzin NH012102 552-66-9 C21H20O9 = 416.38 98% (HPLC) 4°C 10 mg 138.00 Buy
Daidzin NH012103 552-66-9 C21H20O9 = 416.38 98% (HPLC) 4°C 100 mg 1,130.00 Buy
Glycitin P2213 40246-10-4 C22H22O10 = 446.40 99% (HPLC) 4°C 5 mg 91.00 Buy
Glycitin NH012202 40246-10-4 C22H22O10 = 446.40 98% (HPLC) 4°C 10 mg 156.00 Buy
Glycitin NH012203 40246-10-4 C22H22O10 = 446.40 98% (HPLC) 4°C 100 mg 1,130.00 Buy
Genistin P2215 529-59-9 C21H20O10 = 432.38 98% (HPLC) 4°C 10 mg 141.00 Buy
Genistin NH012302 529-59-9 C21H20O10 = 432.38 98% (HPLC) 4°C 10 mg 156.00 Buy
Genistin NH012303 529-59-9 C21H20O10 = 432.38 98% (HPLC) 4°C 100 mg 1,130.00 Buy
6"-O-Acetyldaidzin NH013101 71385-83-6 C23H22O10 = 458.41 98% (HPLC) -20°C 1 mg 173.00 Buy
6"-O-Acetylglycitin NH013201 134859-96-4 C24H24O11 = 488.44 98% (HPLC) -20°C 1 mg 173.00 Buy
6"-O-Acetylgenistin NH013301 73566-30-0 C23H22O11 = 474.41 98% (HPLC) -20°C 1 mg 173.00 Buy
6"-O-Malonyldaidzin NH014101 124590-31-4 C24H22O12 = 502.42 98% (HPLC) -20°C 1 mg 173.00 Buy
6"-O-Malonylglycitin NH014201 137705-39-6 C25H24O13 = 532.45 98% (HPLC) -20°C 1 mg 173.00 Buy
6"-O-Malonylgenistin NH014301 51011-05-3 C24H22O13 = 518.42 98% (HPLC) -20°C 1 mg 173.00 Buy
Isoflavone aglycon mixture B (Genistein: 50% or more) NH015204 Total 95% (HPLC) Room temp. 1 g 344.00 Buy
Isoflavone glucoside mixture A (Daidzin: 50% or more) NH016104 Total 95% (HPLC) Room temp. 1 g 346.00 Buy
8-Hydroxydaidzein NH017102 75187-63-2 C15H10O5= 270.24 98% (HPLC) 4°C 5 mg 415.00 Buy
8-Hydroxyglycitein NH017202 113762-90-6 C16H12O6= 300.26 98% (HPLC) 4°C 5 mg 415.00 Buy
8-Hydroxygenistein NH017302 13539-27-0 C15H10O6= 286.24 98% (HPLC) 4°C 5 mg 415.00 Buy