Nacalai USA, Inc.

Shopping CartCheckout
total:
$350.00
amount:
1 item

Others | Biochemical

Biochemical

Turmeric

Ordering information

Product Storage Cat.No. CAS No. Formula M.W. Purity Quantity Price(US$)  
Curcumin 1 2-10°C 02643-14 458-37-7 C21H20O6 368.38 98% or more 100 mg 160 Buy Now
Curcumin 2 2-10°C 02644-04 297160-27-1 C20H18O5 338.35 98% or more 10 mg 130 Buy Now
Curcumin 3 2-10°C 02645-94 33171-05-0 C19H16O4 308.33 98% or more 10 mg 130 Buy Now

Ginkgo biloba

Ordering information

Product Storage Cat.No. CAS No. Formula M.W. Purity Quantity Price(US$)  
Ginkgolide A 2-10°C 02592-84 15291-75-5 C20H24O9 408.4 98% or more 10 mg 40 Buy Now
Ginkgolide A 2-10°C 02592-26 15291-75-5 C20H24O9 408.4 98% or more 100 mg 280 Buy Now
Ginkgolide B 2-10°C 02593-74 15291-77-7 C20H24O10 424.4 98% or more 10 mg 80 Buy Now
Ginkgolide B 2-10°C 02593-16 15291-77-7 C20H24O10 424.4 98% or more 100 mg 560 Buy Now
Ginkgolide C 2-10°C 02594-64 15291-76-6 C20H24O11 440.4 98% or more 10 mg 80 Buy Now
Ginkgolide C 2-10°C 02594-06 15291-76-6 C20H24O11 440.4 98% or more 100 mg 560 Buy Now
(-)-Bilobalide 2-10°C 02642-24 33570-04-6 C15H18O8 326.3 98% or more 10 mg 140 Buy Now
(-)-Bilobalide 2-10°C 02642-66 33570-04-6 C15H18O8 326.3 98% or more 100 mg 855 Buy Now
Ginkgolic Acid 15:1 [Ginkgolic Acid, Ginkgolic Acid I] 2-10°C 04067-14 22910-60-7 C22H34O3 346.5 99% or more 10 mg 298 Buy Now
Ginkgolic Acid 17:1 [Ginkgolic Acid II] 2-10°C 04068-04 111047-30-4 C24H38O3 374.56 99% or more 10 mg 298 Buy Now
Ginkgolic Acid 13:0 2-10°C 04073-24 20261-38-5 C20H32O3 320.47 99% or more 5 mg 298 Buy Now
Ginkgolic Acid 15:0 2-10°C 04074-14 16611-84-0 C22H36O3 348.52 99% or more 5 mg 298 Buy Now
Ginkgolic Acid 15:1 + 13:0(4:1) 2-10°C 04071-44 - - - 99% or more 10 mg 240 Buy Now
Ginkgolic Acid 17:1 + 15:0(6:1) 2-10°C 04072-34 - - - 99% or more 10 mg 240 Buy Now

Lithospermum erythrorhizon

Ordering information

Product Storage Cat.No. CAS No. Formula M.W. Purity Quantity Price(US$)  
Shikonin 2-10°C 05165-94 517-89-5 C16H16O5 288.3 99% or more 10 mg 300 Buy Now
Shikonin(Shikonin/Alkannin≒6:1) 2-10°C 04056-54 - C16H16O5 288.3 Total 98% or more 10 mg 160 Buy Now
Shikonin(Shikonin/Alkannin≒6:1) 2-10°C 04056-96 - C16H16O5 288.3 Total 98% or more 100 mg 320 Buy Now
Shikonin(Shikonin/Alkannin≒6:1) 2-10°C inquiry - C16H16O5 288.3 Total 98% or more 1 g 2,000 Buy Now
Shikalkin(Shikonin/Alkannin≒1:1) 2-10°C 05375-44 54952-43-1 C16H16O5 288.3 Total 98% or more 10 mg 240 Buy Now
Alkannin 2-10°C 05164-04 517-88-4 C16H16O5 288.3 99% or more 10 mg 337 Buy Now
Acetylshikonin 2-10°C 04057-44 24502-78-1 C18H18O6 330.33 98% or more 10 mg 280 Buy Now
Isobutyrylshikonin 2-10°C 04058-34 - C20H22O6 358.39 98% or more 10 mg 280 Buy Now
β-Hydroxyisovalerylshikonin 2-10°C 04059-24 7415-78-3 C21H24O7 388.41 98% or more 10 mg 280 Buy Now
Isovalerylshikonin 2-10°C 04060-71 52387-14-1 C21H24O6 372.41 98% or more 1 mg 240 Buy Now
α-Methyl-n-butyrylshikonin 2-10°C 04061-61 92175-42-3 C21H24O6 372.41 98% or more 1 mg 250 Buy Now
β,β-Dimethylacrylshikonin 2-10°C 04062-64 24502-79-2 C21H22O6 370.4 98% or more 10 mg 280 Buy Now

Royal jelly

Ordering information

Product Storage Cat.No. CAS No. Formula M.W. Purity Quantity Price(US$)  
(E)-10-Hydroxy-2-decenoic Acid 2-10°C 04063-54 14113-05-4 C10H18O3 186.25 98% or more 10 mg 110 Buy Now
(E)-10-Hydroxy-2-decenoic Acid 2-10°C 04063-96 14113-05-4 C10H18O3 186.25 98% or more 100 mg 700 Buy Now

Licorice (Glycyrrhiza)

Ordering information

Product Storage Cat.No. CAS No. Formula M.W. Purity Quantity Price(US$)  
Glycyrrhizin(Glycyrrhizic acid) 2-10°C inquiry 1405-86-3 C42H62O16·nH2O 822.93+ 99% or more 10 mg 70 Buy Now
Glycyrrhizin(Glycyrrhizic acid) 2-10°C inquiry 1405-86-3 C42H62O16·nH2O 822.93+ 99% or more 100 mg 490 Buy Now
Glycyrrhizic Acid Monoammonium Salt n-Hydrate Room Temp. 04065-34 53956-04-0 C42H61O16NH4·nH2O - 99% or more 10 mg 120 Buy Now
Glycyrrhizic Acid Monoammonium Salt n-Hydrate Room Temp. 04065-76 53956-04-0 C42H61O16NH4·nH2O - 99% or more 100 mg 840 Buy Now
Glycyrrhizic Acid Dipotassium Salt Room Temp. 04066-24 68797-35-3 C42H60K2O16 899.11 99% or more 10 mg 120 Buy Now
Glycyrrhizic Acid Dipotassium Salt Room Temp. 04066-66 68797-35-3 C42H60K2O16 899.11 99% or more 100 mg 840 Buy Now
18β-Glycyrrhetinic Acid(18β-Glycyrrhetic acid) Room Temp. 05088-14 471-53-4 C30H46O4 470.68 99% or more 10 mg 70 Buy Now
18β-Glycyrrhetinic Acid(18β-Glycyrrhetic acid) Room Temp. inquiry 471-53-4 C30H46O4 470.68 99% or more 100 mg 490 Buy Now
Glycyrrhetic Acid 3-O-Glucuronide Room Temp. 05090-64 34096-83-8 C36H54O10 646.82 99% or more 10 mg 280 Buy Now

Schisandra fruit

Ordering information

Product Storage Cat.No. CAS No. Formula M.W. Purity Quantity Price(US$)  
Schizandrin 2-10°C 05077-54 7432-28-2 C24H32O7 432.51 99% or more 10 mg 298 Buy Now
Gomisin A 2-10°C 05076-64 58546-54-6 C23H28O7 416.46 99% or more 10 mg 298 Buy Now
Gomisin N 2-10°C 05075-74 69176-52-9 C23H28O6 400.46 99% or more 10 mg 298 Buy Now
Deoxyschizandrin 2-10°C 05078-44 61281-38-7 C24H32O6 416.51 99% or more 5 mg 298 Buy Now
(±)-γ-Schizandrin 2-10°C 05079-34 61281-37-6 C23H24O6 400.46 99% or more 5 mg 298 Buy Now
Wuweizisu C 2-10°C 05080-94 61301-33-5 C22H24O6 384.42 99% or more 5 mg 298 Buy Now

Red pepper

Ordering information

Product Storage Cat.No. CAS No. Formula M.W. Purity Quantity Price(US$)  
Capsaicin 2-10°C 05081-84 404-86-4 C18H27NO3 305.41 99% or more (HPLC phenylcolumn) 10 mg 170 Buy Now
Capsaicin 2-10°C inquiry 404-86-4 C18H27NO3 305.41 99% or more (HPLC phenylcolumn) 100 mg 1,190 Buy Now
Capsaicin 2-10°C inquiry 404-86-4 C18H27NO3 305.41 95% or more 50 mg 200 Buy Now
Capsaicin 2-10°C inquiry 404-86-4 C18H27NO3 305.41 95% or more 500 mg 1,400 Buy Now
Dihydrocapsaicin 2-10°C 05083-64 19408-84-5 C18H29NO3 307.43 99% or more (HPLC phenylcolumn) 10 mg 200 Buy Now
Dihydrocapsaicin 2-10°C inquiry 19408-84-5 C18H29NO3 307.43 99% or more (HPLC phenylcolumn) 100 mg 1,400 Buy Now
Dihydrocapsaicin 2-10°C 05084-54 19408-84-5 C18H29NO3 307.43 95% or more 50 mg 200 Buy Now
Dihydrocapsaicin 2-10°C inquiry 19408-84-5 C18H29NO3 307.43 95% or more 500 mg 1,400 Buy Now
Nordihydrocapsaicin 2-10°C 05085-31 28789-35-7 C17H27NO3 293.4 95% or more 1 mg 295 Buy Now
N-Vanillylnonanamide 2-10°C 05086-21 2444-46-4 C17H27NO3 293.4 95% or more 1 mg 280 Buy Now
N-Vanillyldecanamide 2-10°C 05087-11 31078-36-1 C18H29NO3 307.43 95% or more 1 mg 280 Buy Now

Clove

Ordering information

Product Storage Cat.No. CAS No. Formula M.W. Purity Quantity Price(US$)  
Clove 3 2-10°C inquiry 152041-16-2 C16H20O9 354.31 95% or more 5 mg 300 Buy Now
Biflorin 2-10°C inquiry 89701-85-9 C16H20O9 354.31 95% or more 5 mg 300 Buy Now
Casuarictin 2-10°C inquiry 79786-00-8 C41H28O26 936.65 95% or more 5 mg 300 Buy Now
Eugeniin 2-10°C inquiry 81571-72-4 C41H30O26 938.66 95% or more 5 mg 300 Buy Now
Tellimagrandin I 2-10°C inquiry 118014-28-1 C34H26O22 786.56 95% or more 5 mg 300 Buy Now
1,3-Di-O-galloyl-4,6-O-(S)-
hexahydroxydiphenoyl-beta-D-glucose
2-10°C inquiry - C34H26O22 786.56 90% or more 1 mg 300 Buy Now

Uncaria rhynchophylla

Ordering information

Product Storage Cat.No. CAS No. Formula M.W. Purity Quantity Price(US$)  
Rhynchophylline 2-10°C inquiry 76-66-4 C22H28N2O4 384.47 99% or more 10 mg 220 Buy Now
Copyright 2010 Nacalai USA, Inc. All rights reserved.
Site designed by Okiron Design.