Nacalai USA - Innovations for Life Sciences

Subtotal: $0.00

View Cart

Others - Foods / Health Foods related

Ordering Information

Banaba
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
Corosolic Acid P2302 4547-24-4 C30H48O4 = 472.70 99% (HPLC) 4°C 10 mg 499.00 Buy
Corosolic Acid NS250102 4547-24-4 C30H48O4 = 472.70 99% (HPLC) 4°C 10 mg 461.00 Buy
Maslinic acid NS250201 4373-41-5 C30H48O4 = 472.70 99% (HPLC) 4°C 2 mg 231.00 Buy
Broccoli
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
Glucoraphanin NS420102 21414-41-5 C12H23NO10S3 98%(HPLC) -20°C 10 mg 323.00 Buy
Glucoraphanin NS420103 21414-41-5 C12H23NO10S3 98%(HPLC) -20°C 100 mg 2,583.00 Buy
Glucoiberin NS420201 554-88-1 C11H21NO10S 98%(HPLC) -20°C 2 mg 323.00 Buy
Citrus Hesperetin
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
(2S)-Hesperidin NS151102 520-26-3 C28H34O15 = 610.56 99% (HPLC) (98% ee) 4°C 10 mg 577.00 Buy
(2R)-Hesperidin NS151202 369593-42-0 C28H34O15 = 610.56 99% (HPLC) (98% ee) 4°C 10 mg 577.00 Buy
(2S)-Naringin NS153102 10236-47-2 C27H32O14 = 580.53 99% (HPLC) (98% ee) 4°C 10 mg 577.00 Buy
(2R)-Naringin NS153202 58001-41-5 C27H32O14 = 580.53 99% (HPLC) (95% ee) 4°C 10 mg 577.00 Buy
Coffee
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
3-O-Caffeoylquinic Acid [Neochlorogenic Acid] NS430102 342811-68-1 C16H18O9 98%(HPLC) -20°C 5 mg 346.00 Buy
4-O-Caffeoylquinic Acid NS430202 905-99-7 C16H18O9 98%(HPLC) -20°C 5 mg 346.00 Buy
Chlorogenic Acid [5-O-Caffeoylquinic Acid] NS430302 327-97-9 C16H18O9 99%(HPLC) -20°C 10 mg 277.00 Buy
3-O-Feruloylquinic Acid NS430401 40242-06-6 C17H20O9 98%(HPLC) -20°C 1 mg 519.00 Buy
4-O-Feruloylquinic Acid NS430501 2613-86-7 C17H20O9 98%(HPLC) -20°C 1 mg 519.00 Buy
5-O-Feruloylquinic Acid NS430602 53905-8-9 C17H20O9 98%(HPLC) -20°C 5 mg 346.00 Buy
Garlic / Onion
Product Cat.No. Formula = M.W. Purity Storage PKG Size Price(US$)  
Methiin NS270102 C4H9NO3S = 151.19 99% (HPLC) -20°C 1 mg 415.00 Buy
Propiin NS270202 C6H13NO3S = 179.24 99% (HPLC) -20°C 1 mg 415.00 Buy
Isoalliin NS270302 C6H11NO3S = 177.22 99% (HPLC) -20°C 1 mg 415.00 Buy
Cycloalliin Hydrochloride Monohydrate NS270402 C6H11NO3S·HCl·H2O = 231.70 99% (HPLC) -20°C 5 mg 415.00 Buy
Grape
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
trans-Pterostilbene NS300602 537-42-8 C16H16O3 99% (HPLC) -20°C 10 mg 231.00 Buy
trans-Pterostilbene NS300603 537-42-8 C16H16O3 99% (HPLC) -20°C 100 mg 1,614.00 Buy
(±)-Ε-Viniferin (+/- = 1:1) NS301202 253435-07-3 C28H22O6= 454.47 Total 99% (HPLC) -20°C 10 mg 231.00 Buy
(+)-Ε-Viniferin NS301301 129170-22-5 C28H22O6 99%ee (HPLC) -20°C 2 mg 415.00 Buy
(-)-Ε-Viniferin NS301401 62218-08-0 C28H22O6 99%ee (HPLC) -20°C 2 mg 415.00 Buy
Ampelopsin A NS301602 130608-11-6 C28H22O7= 470.47 99% (HPLC) -20°C 5 mg 415.00 Buy
Miyabenol C NS303101 109605-83-6 C42H32O9= 680.70 99% (HPLC) -20°C 2 mg 577.00 Buy
Vitisin A NS305101 142449-89-6 C56H42O12= 906.93 99% (HPLC) -20°C 2 mg 415.00 Buy
Vitisin B NS305201 142449-90-9 C56H42O12= 906.93 99% (HPLC) -20°C 2 mg 415.00 Buy
Hopeaphenol NS305301 388582-37-4 C56H42O12= 906.93 99% (HPLC) -20°C 2 mg 415.00 Buy
Isohopeaphenol NS305401 197446-77-8 C56H42O12= 906.93 99% (HPLC) -20°C 2 mg 415.00 Buy
Grape, Japanese Knotweed and Passion Fruit
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
trans-Resveratrol NS300103 501-36-0 C14H12O3 99% (HPLC) -20°C 100 mg 115.00 Buy
trans-Resveratrol NS300104 501-36-0 C14H12O3 99% (HPLC) -20°C 1 g 577.00 Buy
cis-Resveratrol NS300202 61434-67-1 C14H12O3 99% (HPLC) -20°C 10 mg 346.00 Buy
Japanese Knotweed
Product Cat.No. CAS No. Formula = M.W. Storage PKG Size Price(US$)  
trans-Polydatin (trans-Piceid) NS300402 27208-80-6 C20H22O8 -20°C 10 mg 231.00 Buy
cis-Polydatin (cis-Piceid) NS300502 148766-36-3 C20H22O8 -20°C 10 mg 346.00 Buy
Mulberry
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
Trans-Oxyresveratrol NS301102 29700-22-9 C14H12O4 99%(HPLC) -20°C 10 mg 115.00 Buy
Oolong Tea
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
Oolonghomobisflavan A NS240102 126737-60-8 C45H36O22 = 928.75 98% (HPLC) -20°C 5 mg 415.00 Buy
Oolonghomobisflavan B NS240202 176107-91-8 C45H36O22 = 928.75 98% (HPLC) -20°C 5 mg 415.00 Buy
Oolonghomobisflavan C NS240301 126716-06-1 C45H36O22 = 928.75 98% (HPLC) -20°C 2 mg 415.00 Buy
Others
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
Caffeic acid P2905 331-39-5 C9H8O4 = 180.16 98% (HPLC) 4°C 10 mg 65.00 Buy
Calycosin 7-O-glucoside P2246 20633-67-4 C22H22O10 = 446.40 98% (HPLC) 4°C 10 mg 438.00 Buy
Chlorogenic acid P2904 327-97-9 C16H18O9 = 354.31 98% (HPLC) 4°C 10 mg 65.00 Buy
Cryptochlorogenic acid P2914 905-99-7 C16H18O9 = 354.31 98% (HPLC) -20°C 10 mg 825.00 Buy
Cryptochlorogenic acid P2919 905-99-7 C16H18O9 = 354.31 98% (HPLC) -20°C 5 mg 460.00 Buy
Deacylgymnemic acid P2507 121686-42-8 C36H58O12 = 682.84 98% (HPLC) 4°C 10 mg 163.00 Buy
Demethoxycurcumin P2929 22608-11-3 C20 H18O5 = 338.35 98% (HPLC) 4°C 10 mg 470.00 Buy
5,7-Dimethoxyflavone P2237 21392-57-4 C17H14O4 = 282.30 98% (HPLC) 4°C 10 mg 226.00 Buy
Ganoderic acid A P2301 81907-62-2 C30H44O7 = 516.67 98% (HPLC) 4°C 5 mg 486.00 Buy
Geniposide P2902 24512-63-8 C17H24O10 = 388.37 98% (HPLC) 4°C 10 mg 130.00 Buy
6-gingerol P2908 23513-14-6 C17H26O4 = 294.39 98% (HPLC) -20°C 10 mg 182.00 Buy
8-gingerol P2909 23513-08-8 C19H30O4 = 322.44 98% (HPLC) -20°C 10 mg 499.00 Buy
Glabridin P2242 59870-68-7 98% (HPLC) 4°C 10 mg 155.00 Buy
Hesperidin P2243 520-26-3 C28H34O15 = 610.56 98% (HPLC) 4°C 10 mg 563.00 Buy
6-Hydroxygenistein 6,7-Diglucoside P2206 C27H30O16 = 610.52 98% (HPLC) 4°C 5 mg 313.00 Buy
Hyperoside (Quercetin 3-galactoside) P2218 482-36-0 C21H20O12 = 464.38 98% (HPLC) 4°C 10 mg 337.00 Buy
Isochlorogenic acid A P2920 2450-53-5 C25H24O12 = 516.45 98% (HPLC) -20°C 5 mg 915.00 Buy
Isochlorogenic acid B P2921 14534-61-3 C25H24O12 = 516.45 98% (HPLC) -20°C 5 mg 915.00 Buy
Isochlorogenic acid C P2922 32451-88-0 C25H24O12 = 516.45 98% (HPLC) -20°C 5 mg 915.00 Buy
Isopteropodine(Uncarine E) P2802 5171-37-9 C21H24N2O4 = 368.43 98% (HPLC) -20°C 5 mg 399.00 Buy
Isoquercitin (Quercetin 3-glucoside) P2219 482-35-9 C21H20O12 = 464.38 98% (HPLC) 4°C 10 mg 300.00 Buy
Kaempferol 3-glucoside P2247 480-10-4 C21H20O11 = 448.38 98% (HPLC) 4°C 5 mg 276.00 Buy
Licochalcone A P2210 58749-22-7 C21H22O4 = 338.40 98% (HPLC) 4°C 10 mg 350.00 Buy
Licoricesaponin H2 (Liquiritinic acid diglucoside) P2503 135815-61-1 C42H62O16 = 822.94 98% (HPLC) 4°C 10 mg 547.00 Buy
Liquiritigenin P2241 578-86-9 C15H12O4 = 256.25 98% (HPLC) 4°C 10 mg 313.00 Buy
Liquiritin P2240 551-15-5 C21H22O9 = 418.39 98% (HPLC) 4°C 10 mg 125.00 Buy
Luteolin P2220 491-70-3 C15H10O6 = 286.24 98% (HPLC) 4°C 10 mg 150.00 Buy
Mitraphylline P2803 509-80-8 C21H24N2O4 = 368.43 98% (HPLC) -20°C 5 mg 410.00 Buy
Narirutin P2244 14259-46-2 C27H32O14 = 580.53 98% (HPLC) 4°C 10 mg 375.00 Buy
Neochlorogenic acid P2915 906-33-2 C16H18O9 = 354.31 98% (HPLC) -20°C 10 mg 880.00 Buy
Neohesperidin P2245 13241-33-3 C28H34O15 = 610.56 98% (HPLC) 4°C 10 mg 200.00 Buy
PURESIRTMAX (3,5,7,3',4'-Pentamethoxyflavone) P2235 1247-97-8 C20H20O7 = 372.37 98% (HPLC) 4°C 5 mg 476.00 Buy
(±)-PraeruptorinA P2931 73069-25-7 C21H22O7 = 386.40 98% (HPLC) 4°C 10 mg 575.00 Buy
Pteropodine(Uncarine C) P2801 5629-60-7 C21H24N2O4 = 368.43 98% (HPLC) -20°C 5 mg 399.00 Buy
Quercetin 3,4'-diglucoside P2228 29125-80-2 C27H30O17 = 626.53 98% (HPLC) 4°C 5 mg 1,076.00 Buy
Quercetin 4'-glucoside P2227 20229-56-5 C21H20O12 = 464.38 98% (HPLC) 4°C 5 mg 954.00 Buy
Saikosaponin A P2508 20736-09-8 C42H68O13 = 780.98 98% (HPLC) 4°C 10 mg 150.00 Buy
Sarsasapogenin P2509 126-19-2 C27H44O3 = 416.64 98% (HPLC) 4°C 10 mg 205.00 Buy
Sennoside A P2924 81-27-6 C42 H38 O20 = 862.74 98% (HPLC) 4°C 10 mg 204.00 Buy
Sennoside B P2925 128-57-4 C42 H38 O20 = 862.74 98% (HPLC) 4°C 10 mg 204.00 Buy
6-Shogaol P2911 555-66-8 C17H24O3 = 276.37 98% (HPLC) 4°C 5 mg 313.00 Buy
6-Shogaol (10mg) P29111 555-66-8 C17H24O3 = 276.37 98% (HPLC) 4°C 10 mg 567.00 Buy
Soyasapogenol A P2303 508-01-0 C30H50O3 = 474.73 98% (HPLC) 4°C 10 mg 274.00 Buy
Soyasapogenol B P2304 595-15-3 C30H50O3 = 458.73 98% (HPLC) 4°C 10 mg 644.00 Buy
Soyasaponin I P2505 51330-27-9 C48H78O18 = 943.12 98% (HPLC) 4°C 10 mg 624.00 Buy
Soyasaponin V P2506 114590-20-4 C48H78O19 = 959.13 98% (HPLC) 4°C 10 mg 1,370.00 Buy
Speciophylline (Uncarine D) P2804 4697-68-1 C21H24N2O4 = 368.43 95% (HPLC) -20°C 1 mg 255.00 Buy
3,6'-di-O-sinapoyl sucrose ester P2939 139891-98-8 C34H42O19 = 754.69 98% (HPLC) -20°C 5 mg 552.00 Buy
Tectoridin P2204 611-40-5 C22H22O11 = 462.41 98% (HPLC) 4°C 10 mg 647.00 Buy
Tectorigenin P2205 548-77-6 C16H12O6 = 300.27 98% (HPLC) 4°C 5 mg 425.00 Buy
Tectorigenin 7-o-xylosylglucoside P2207 231288-19-0 C27H30O15 = 594.52 98% (HPLC) 4°C 10 mg 1,284.00 Buy
Tenuifolin P2515 20183-47-5 C36H56O12 = 680.82 98% (HPLC) 4°C 5 mg 549.00 Buy
3,5,7,4'-Tetramethoxyflavone P2239 16692-52-7 C19H18O6 = 342.34 98% (HPLC) 4°C 5 mg 350.00 Buy
3,5,7-Trimethoxyflavone P2238 26964-29-4 C18H16O5 = 312.32 98% (HPLC) 4°C 5 mg 712.00 Buy
5,7,4'-Trimethoxyflavone P2236 5631-70-9 C18H16O5 = 312.32 98% (HPLC) 4°C 5 mg 300.00 Buy
Uncarine F P2805 14019-66-0 C21H24N2O4 = 368.43 95% (HPLC) -20°C 1 mg 255.00 Buy
Verbascoside (acetoside) P2901 61276-17-3 C29H36O15 = 624.59 98% (HPLC) 4°C 5 mg 371.00 Buy
ε-Viniferin P2923 62218-08-0 C28 H22 O6 = 454.47 98% (HPLC) 4°C 10 mg 205.00 Buy
Whitaferin A P2601 5119-48-2 C28H38O6 = 470.61 98% (HPLC) 4°C 5 mg 481.00 Buy
Xanthohumol P2217 569-83-5 C21H22O5 = 354.40 98% (HPLC) 4°C 5 mg 250.00 Buy
Passion Fruit
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
cis-Piceatannol NS300902 106325-86-4 C14H12O4 99% (HPLC) -20°C 10 mg 415.00 Buy
trans-Piceatannol NS300302 10083-24-6 C14H12O4 99% (HPLC) -20°C 10 mg 185.00 Buy
trans-Piceatannol NS300303 10083-24-6 C14H12O4 99% (HPLC) -20°C 100 mg 1,476.00 Buy
trans-Scirpusin A NS300801 69297-51-4 C28H22O7 99% (HPLC) -20°C 2 mg 415.00 Buy
cis-Scirpusin B NS301001 288846-83-3 C28H22O8 99% (HPLC) -20°C 2 mg 415.00 Buy
trans-Scirpusin B NS300702 483363-92-4 C28H22O8 99% (HPLC) -20°C 10 mg 415.00 Buy
Pyrethrum
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
Cinerin I NS140302 25402-06-6 C20H28O3 = 316.43 95% (HPLC) -20°C 10 mg 738.00 Buy
Cinerin II NS140402 121-20-0 C21H28O5 = 360.44 95% (HPLC) -20°C 10 mg 738.00 Buy
Jasmolin I NS140502 4466-14-2 C21H30O3 = 330.46 95% (HPLC) -20°C 5 mg 738.00 Buy
Jasmolin II NS140602 1172-63-0 C22H30O5 = 374.47 95% (HPLC) -20°C 5 mg 738.00 Buy
Pyrethrin I NS140102 121-21-1 C21H28O3 = 328.45 95% (HPLC) -20°C 10 mg 738.00 Buy
Pyrethrin II NS140202 121-29-9 C22H28O5 = 372.45 95% (HPLC) -20°C 10 mg 738.00 Buy
Shrimp / Crab
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
N-Acetyl-D-glucosamine NS260102 7512-17-6 C8H15NO6 = 221.21 >α, β Total 99.5% (HPLC), α≒95% -20°C 10 mg 346.00 Buy
N-Acetyl-D-glucosamine NS260206 7512-17-6 C8H15NO6 = 221.21 >α, β Total 99% (HPLC), α≒95% 4°C 100 g 138.00 Buy
Tamogitake
Product Cat.No. CAS No. Formula = M.W. Purity Storage PKG Size Price(US$)  
L-(+)-Ergothioneine NS580102 497-30-3 C9H15N3O2S =229.30 98% (HPLC) 4°C 10 mg 184.00 Buy
L-(+)-Ergothioneine NS580103 497-30-3 C9H15N3O2S =229.30 98% (HPLC) 4°C 100 mg 1,378.00 Buy