IgG purification / Immunoprecipitation (IP) / Chromatin Immunoprecipitation (ChIP) / Protein separation
Product information
Protein A | Protein G | |
Storage temperature | 4℃ (2-8℃), Don't freeze | |
Storage buffer | 10mM HEPES-NaOH (pH7.9) | 10mM HEPES-NaOH (pH7.9) |
Size of beads | 140 nm±20 nm | |
Concentration | 20 mg/ml | |
Functional groups | Protein A | Protein G |
Capacity | >25 ug Human IgG/mg of beads | >25 ug Human IgG/mg of beads |
We compared the binding capacity of FG beads to capture IgG in HeLa cell extracts with the beads of a competitor. FG beads captured larger amounts of IgG than the competitor's beads.
We checked the performance of FG beads (Protein A and Protein G) in an immunoprecipitation experiment. By using FG beads, antigen HSA was immunoprecipitated with high recovery and extremely low non-specific adsorption.
Chemical pulldown
E001 | Screening by using ligand immobilized beads | 259KB |
---|---|---|
E003 | Immobilization of ligands (compounds with phenol groups or NH2 groups) on epoxy beads | 111KB |
E004 | Immobilization of ligands (carboxylic compounds) on OH beads | 78KB |
E005 | Immobilization of ligands (carboxylic compounds) on NH2 beads | 97KB |
E008 | Immobilization of ligands (compounds with NH2 groups) on COOH beads | 139KB |
E012 | Competitive inhibition | 261KB |
E013 | Drug elution | 260KB |
E014 | Immobilization of ligands (compounds with NH2 groups) on NHS beads | 75KB |
E015 | Immobilization of MTX aminated derivatives on NHS beads | 66KB |
E108 | Immobilization of Ligand on Streptavidin beads | 102KB |
E109 | Immobilization of ligands (alkyne structure compounds) on azide beads using click chemistry reaction | 65KB |
E201 | Quantifying the amount of ligand immobilization by HPLC (High Performance Liquid Chromatography) | 1,329KB |
The protocols above are for immobilization of 2.5 mg of a ligand. For smaller scale, click the link here to get protocols.
Immunoprecipitation, Protein-protein interaction
E011 | Immunoprecipitation | 77KB |
---|---|---|
E101 | Immobilization of proteins on COOH beads | 83KB |
E102 | Immobilization of His-Tag proteins on Ts beads | 89KB |
E105 | Immobilization of Antibodies or Proteins on NHS beads | 23KB |
E106 | Immobilization of Antibodies or Proteins on Epoxy Beads | 65KB |
E107 | Direct Quantification of Immobilized Proteins (Antibodies) | 107KB |
E108 | Immobilization of Ligand on Streptavidin beads | 102KB |
E110 | Immobilization of antibodies on Protein A beads and Protein G beads | 103KB |
Purification of DNA and RNA binding substances
E001 | Screening by using ligand immobilized beads | 259KB |
---|---|---|
E301 | Immobilization of double strand DNA on Plain beads | 143KB |