Nacalai USA - Innovations for Life Sciences

Subtotal: $0.00

View Cart

Others - Foods / Health Foods related

Ordering Information

Banaba
Product CAS No. Formula = M.W. Purity Storage Cat.No. PKG Size Price  
Corosolic Acid 4547-24-4 C30H48O4 = 472.70 99% (HPLC) 4°C P2302 10 mg 499.00 Buy
Corosolic Acid 4547-24-4 C30H48O4 = 472.70 99% (HPLC) 4°C NS250102 10 mg 461.00 Buy
Maslinic acid 4373-41-5 C30H48O4 = 472.70 99% (HPLC) 4°C NS250201 2 mg 231.00 Buy
Broccoli
Product CAS No. Formula = M.W. Purity Storage Cat.No. PKG Size Price  
Glucoraphanin 21414-41-5 C12H23NO10S3 98%(HPLC) -20°C NS420102 10 mg 323.00 Buy
Glucoraphanin 21414-41-5 C12H23NO10S3 98%(HPLC) -20°C NS420103 100 mg 2,583.00 Buy
Glucoiberin 554-88-1 C11H21NO10S 98%(HPLC) -20°C NS420201 2 mg 323.00 Buy
Citrus Hesperetin
Product CAS No. Formula = M.W. Purity Storage Cat.No. PKG Size Price  
(2S)-Hesperidin 520-26-3 C28H34O15 = 610.56 99% (HPLC) (98% ee) 4°C NS151102 10 mg 577.00 Buy
(2R)-Hesperidin 369593-42-0 C28H34O15 = 610.56 99% (HPLC) (98% ee) 4°C NS151202 10 mg 577.00 Buy
(2S)-Naringin 10236-47-2 C27H32O14 = 580.53 99% (HPLC) (98% ee) 4°C NS153102 10 mg 577.00 Buy
(2R)-Naringin 58001-41-5 C27H32O14 = 580.53 99% (HPLC) (95% ee) 4°C NS153202 10 mg 577.00 Buy
Coffee
Product CAS No. Formula = M.W. Purity Storage Cat.No. PKG Size Price  
3-O-Caffeoylquinic Acid [Neochlorogenic Acid] 342811-68-1 C16H18O9 98%(HPLC) -20°C NS430102 5 mg 346.00 Buy
4-O-Caffeoylquinic Acid 905-99-7 C16H18O9 98%(HPLC) -20°C NS430202 5 mg 346.00 Buy
Chlorogenic Acid [5-O-Caffeoylquinic Acid] 327-97-9 C16H18O9 99%(HPLC) -20°C NS430302 10 mg 277.00 Buy
3-O-Feruloylquinic Acid 40242-06-6 C17H20O9 98%(HPLC) -20°C NS430401 1 mg 519.00 Buy
4-O-Feruloylquinic Acid 2613-86-7 C17H20O9 98%(HPLC) -20°C NS430501 1 mg 519.00 Buy
5-O-Feruloylquinic Acid 53905-8-9 C17H20O9 98%(HPLC) -20°C NS430602 5 mg 346.00 Buy
Garlic / Onion
Product Formula = M.W. Purity Storage Cat.No. PKG Size Price  
Methiin C4H9NO3S = 151.19 99% (HPLC) -20°C NS270102 1 mg 415.00 Buy
Propiin C6H13NO3S = 179.24 99% (HPLC) -20°C NS270202 1 mg 415.00 Buy
Isoalliin C6H11NO3S = 177.22 99% (HPLC) -20°C NS270302 1 mg 415.00 Buy
Cycloalliin Hydrochloride Monohydrate C6H11NO3S·HCl·H2O = 231.70 99% (HPLC) -20°C NS270402 5 mg 415.00 Buy
Grape
Product CAS No. Formula = M.W. Purity Storage Cat.No. PKG Size Price  
trans-Pterostilbene 537-42-8 C16H16O3 99% (HPLC) -20°C NS300602 10 mg 231.00 Buy
trans-Pterostilbene 537-42-8 C16H16O3 99% (HPLC) -20°C NS300603 100 mg 1,614.00 Buy
(±)-Ε-Viniferin (+/- = 1:1) 253435-07-3 C28H22O6= 454.47 Total 99% (HPLC) -20°C NS301202 10 mg 231.00 Buy
(+)-Ε-Viniferin 129170-22-5 C28H22O6 99%ee (HPLC) -20°C NS301301 2 mg 415.00 Buy
(-)-Ε-Viniferin 62218-08-0 C28H22O6 99%ee (HPLC) -20°C NS301401 2 mg 415.00 Buy
Ampelopsin A 130608-11-6 C28H22O7= 470.47 99% (HPLC) -20°C NS301602 5 mg 415.00 Buy
Miyabenol C 109605-83-6 C42H32O9= 680.70 99% (HPLC) -20°C NS303101 2 mg 577.00 Buy
Vitisin A 142449-89-6 C56H42O12= 906.93 99% (HPLC) -20°C NS305101 2 mg 415.00 Buy
Vitisin B 142449-90-9 C56H42O12= 906.93 99% (HPLC) -20°C NS305201 2 mg 415.00 Buy
Hopeaphenol 388582-37-4 C56H42O12= 906.93 99% (HPLC) -20°C NS305301 2 mg 415.00 Buy
Isohopeaphenol 197446-77-8 C56H42O12= 906.93 99% (HPLC) -20°C NS305401 2 mg 415.00 Buy
Grape, Japanese Knotweed and Passion Fruit
Product CAS No. Formula = M.W. Purity Storage Cat.No. PKG Size Price  
trans-Resveratrol 501-36-0 C14H12O3 99% (HPLC) -20°C NS300103 100 mg 115.00 Buy
trans-Resveratrol 501-36-0 C14H12O3 99% (HPLC) -20°C NS300104 1 g 577.00 Buy
cis-Resveratrol 61434-67-1 C14H12O3 99% (HPLC) -20°C NS300202 10 mg 346.00 Buy
Japanese Knotweed
Product CAS No. Formula = M.W. Storage Cat.No. PKG Size Price  
trans-Polydatin (trans-Piceid) 27208-80-6 C20H22O8 -20°C NS300402 10 mg 231.00 Buy
cis-Polydatin (cis-Piceid) 148766-36-3 C20H22O8 -20°C NS300502 10 mg 346.00 Buy
Mulberry
Product CAS No. Formula = M.W. Purity Storage Cat.No. PKG Size Price  
Trans-Oxyresveratrol 29700-22-9 C14H12O4 99%(HPLC) -20°C NS301102 10 mg 115.00 Buy
Oolong Tea
Product CAS No. Formula = M.W. Purity Storage Cat.No. PKG Size Price  
Oolonghomobisflavan A 126737-60-8 C45H36O22 = 928.75 98% (HPLC) -20°C NS240102 5 mg 415.00 Buy
Oolonghomobisflavan B 176107-91-8 C45H36O22 = 928.75 98% (HPLC) -20°C NS240202 5 mg 415.00 Buy
Oolonghomobisflavan C 126716-06-1 C45H36O22 = 928.75 98% (HPLC) -20°C NS240301 2 mg 415.00 Buy
Others
Product CAS No. Formula = M.W. Purity Storage Cat.No. PKG Size Price  
Caffeic acid 331-39-5 C9H8O4 = 180.16 98% (HPLC) 4°C P2905 10 mg 65.00 Buy
Calycosin 7-O-glucoside 20633-67-4 C22H22O10 = 446.40 98% (HPLC) 4°C P2246 10 mg 438.00 Buy
Chlorogenic acid 327-97-9 C16H18O9 = 354.31 98% (HPLC) 4°C P2904 10 mg 65.00 Buy
Cryptochlorogenic acid 905-99-7 C16H18O9 = 354.31 98% (HPLC) -20°C P2914 10 mg 825.00 Buy
Cryptochlorogenic acid 905-99-7 C16H18O9 = 354.31 98% (HPLC) -20°C P2919 5 mg 460.00 Buy
Deacylgymnemic acid 121686-42-8 C36H58O12 = 682.84 98% (HPLC) 4°C P2507 10 mg 163.00 Buy
Demethoxycurcumin 22608-11-3 C20 H18O5 = 338.35 98% (HPLC) 4°C P2929 10 mg 470.00 Buy
5,7-Dimethoxyflavone 21392-57-4 C17H14O4 = 282.30 98% (HPLC) 4°C P2237 10 mg 226.00 Buy
Ganoderic acid A 81907-62-2 C30H44O7 = 516.67 98% (HPLC) 4°C P2301 5 mg 486.00 Buy
Geniposide 24512-63-8 C17H24O10 = 388.37 98% (HPLC) 4°C P2902 10 mg 130.00 Buy
6-gingerol 23513-14-6 C17H26O4 = 294.39 98% (HPLC) -20°C P2908 10 mg 182.00 Buy
8-gingerol 23513-08-8 C19H30O4 = 322.44 98% (HPLC) -20°C P2909 10 mg 499.00 Buy
Glabridin 59870-68-7 98% (HPLC) 4°C P2242 10 mg 155.00 Buy
Hesperidin 520-26-3 C28H34O15 = 610.56 98% (HPLC) 4°C P2243 10 mg 563.00 Buy
6-Hydroxygenistein 6,7-Diglucoside C27H30O16 = 610.52 98% (HPLC) 4°C P2206 5 mg 313.00 Buy
Hyperoside (Quercetin 3-galactoside) 482-36-0 C21H20O12 = 464.38 98% (HPLC) 4°C P2218 10 mg 337.00 Buy
Isochlorogenic acid A 2450-53-5 C25H24O12 = 516.45 98% (HPLC) -20°C P2920 5 mg 915.00 Buy
Isochlorogenic acid B 14534-61-3 C25H24O12 = 516.45 98% (HPLC) -20°C P2921 5 mg 915.00 Buy
Isochlorogenic acid C 32451-88-0 C25H24O12 = 516.45 98% (HPLC) -20°C P2922 5 mg 915.00 Buy
Isopteropodine(Uncarine E) 5171-37-9 C21H24N2O4 = 368.43 98% (HPLC) -20°C P2802 5 mg 399.00 Buy
Isoquercitin (Quercetin 3-glucoside) 482-35-9 C21H20O12 = 464.38 98% (HPLC) 4°C P2219 10 mg 300.00 Buy
Kaempferol 3-glucoside 480-10-4 C21H20O11 = 448.38 98% (HPLC) 4°C P2247 5 mg 276.00 Buy
Licochalcone A 58749-22-7 C21H22O4 = 338.40 98% (HPLC) 4°C P2210 10 mg 350.00 Buy
Licoricesaponin H2 (Liquiritinic acid diglucoside) 135815-61-1 C42H62O16 = 822.94 98% (HPLC) 4°C P2503 10 mg 547.00 Buy
Liquiritigenin 578-86-9 C15H12O4 = 256.25 98% (HPLC) 4°C P2241 10 mg 313.00 Buy
Liquiritin 551-15-5 C21H22O9 = 418.39 98% (HPLC) 4°C P2240 10 mg 125.00 Buy
Luteolin 491-70-3 C15H10O6 = 286.24 98% (HPLC) 4°C P2220 10 mg 150.00 Buy
Mitraphylline 509-80-8 C21H24N2O4 = 368.43 98% (HPLC) -20°C P2803 5 mg 410.00 Buy
Narirutin 14259-46-2 C27H32O14 = 580.53 98% (HPLC) 4°C P2244 10 mg 375.00 Buy
Neochlorogenic acid 906-33-2 C16H18O9 = 354.31 98% (HPLC) -20°C P2915 10 mg 880.00 Buy
Neohesperidin 13241-33-3 C28H34O15 = 610.56 98% (HPLC) 4°C P2245 10 mg 200.00 Buy
PURESIRTMAX (3,5,7,3',4'-Pentamethoxyflavone) 1247-97-8 C20H20O7 = 372.37 98% (HPLC) 4°C P2235 5 mg 476.00 Buy
(±)-PraeruptorinA 73069-25-7 C21H22O7 = 386.40 98% (HPLC) 4°C P2931 10 mg 575.00 Buy
Pteropodine(Uncarine C) 5629-60-7 C21H24N2O4 = 368.43 98% (HPLC) -20°C P2801 5 mg 399.00 Buy
Quercetin 3,4'-diglucoside 29125-80-2 C27H30O17 = 626.53 98% (HPLC) 4°C P2228 5 mg 1,076.00 Buy
Quercetin 4'-glucoside 20229-56-5 C21H20O12 = 464.38 98% (HPLC) 4°C P2227 5 mg 954.00 Buy
Saikosaponin A 20736-09-8 C42H68O13 = 780.98 98% (HPLC) 4°C P2508 10 mg 150.00 Buy
Sarsasapogenin 126-19-2 C27H44O3 = 416.64 98% (HPLC) 4°C P2509 10 mg 205.00 Buy
Sennoside A 81-27-6 C42 H38 O20 = 862.74 98% (HPLC) 4°C P2924 10 mg 204.00 Buy
Sennoside B 128-57-4 C42 H38 O20 = 862.74 98% (HPLC) 4°C P2925 10 mg 204.00 Buy
6-Shogaol 555-66-8 C17H24O3 = 276.37 98% (HPLC) 4°C P2911 5 mg 313.00 Buy
6-Shogaol (10mg) 555-66-8 C17H24O3 = 276.37 98% (HPLC) 4°C P29111 10 mg 567.00 Buy
Soyasapogenol A 508-01-0 C30H50O3 = 474.73 98% (HPLC) 4°C P2303 10 mg 274.00 Buy
Soyasapogenol B 595-15-3 C30H50O3 = 458.73 98% (HPLC) 4°C P2304 10 mg 644.00 Buy
Soyasaponin I 51330-27-9 C48H78O18 = 943.12 98% (HPLC) 4°C P2505 10 mg 624.00 Buy
Soyasaponin V 114590-20-4 C48H78O19 = 959.13 98% (HPLC) 4°C P2506 10 mg 1,370.00 Buy
Speciophylline (Uncarine D) 4697-68-1 C21H24N2O4 = 368.43 95% (HPLC) -20°C P2804 1 mg 255.00 Buy
3,6'-di-O-sinapoyl sucrose ester 139891-98-8 C34H42O19 = 754.69 98% (HPLC) -20°C P2939 5 mg 552.00 Buy
Tectoridin 611-40-5 C22H22O11 = 462.41 98% (HPLC) 4°C P2204 10 mg 647.00 Buy
Tectorigenin 548-77-6 C16H12O6 = 300.27 98% (HPLC) 4°C P2205 5 mg 425.00 Buy
Tectorigenin 7-o-xylosylglucoside 231288-19-0 C27H30O15 = 594.52 98% (HPLC) 4°C P2207 10 mg 1,284.00 Buy
Tenuifolin 20183-47-5 C36H56O12 = 680.82 98% (HPLC) 4°C P2515 5 mg 549.00 Buy
3,5,7,4'-Tetramethoxyflavone 16692-52-7 C19H18O6 = 342.34 98% (HPLC) 4°C P2239 5 mg 350.00 Buy
3,5,7-Trimethoxyflavone 26964-29-4 C18H16O5 = 312.32 98% (HPLC) 4°C P2238 5 mg 712.00 Buy
5,7,4'-Trimethoxyflavone 5631-70-9 C18H16O5 = 312.32 98% (HPLC) 4°C P2236 5 mg 300.00 Buy
Uncarine F 14019-66-0 C21H24N2O4 = 368.43 95% (HPLC) -20°C P2805 1 mg 255.00 Buy
Verbascoside (acetoside) 61276-17-3 C29H36O15 = 624.59 98% (HPLC) 4°C P2901 5 mg 371.00 Buy
ε-Viniferin 62218-08-0 C28 H22 O6 = 454.47 98% (HPLC) 4°C P2923 10 mg 205.00 Buy
Whitaferin A 5119-48-2 C28H38O6 = 470.61 98% (HPLC) 4°C P2601 5 mg 481.00 Buy
Xanthohumol 569-83-5 C21H22O5 = 354.40 98% (HPLC) 4°C P2217 5 mg 250.00 Buy
Passion Fruit
Product CAS No. Formula = M.W. Purity Storage Cat.No. PKG Size Price  
cis-Piceatannol 106325-86-4 C14H12O4 99% (HPLC) -20°C NS300902 10 mg 415.00 Buy
trans-Piceatannol 10083-24-6 C14H12O4 99% (HPLC) -20°C NS300302 10 mg 185.00 Buy
trans-Piceatannol 10083-24-6 C14H12O4 99% (HPLC) -20°C NS300303 100 mg 1,476.00 Buy
trans-Scirpusin A 69297-51-4 C28H22O7 99% (HPLC) -20°C NS300801 2 mg 415.00 Buy
cis-Scirpusin B 288846-83-3 C28H22O8 99% (HPLC) -20°C NS301001 2 mg 415.00 Buy
trans-Scirpusin B 483363-92-4 C28H22O8 99% (HPLC) -20°C NS300702 10 mg 415.00 Buy
Pyrethrum
Product CAS No. Formula = M.W. Purity Storage Cat.No. PKG Size Price  
Cinerin I 25402-06-6 C20H28O3 = 316.43 95% (HPLC) -20°C NS140302 10 mg 738.00 Buy
Cinerin II 121-20-0 C21H28O5 = 360.44 95% (HPLC) -20°C NS140402 10 mg 738.00 Buy
Jasmolin I 4466-14-2 C21H30O3 = 330.46 95% (HPLC) -20°C NS140502 5 mg 738.00 Buy
Jasmolin II 1172-63-0 C22H30O5 = 374.47 95% (HPLC) -20°C NS140602 5 mg 738.00 Buy
Pyrethrin I 121-21-1 C21H28O3 = 328.45 95% (HPLC) -20°C NS140102 10 mg 738.00 Buy
Pyrethrin II 121-29-9 C22H28O5 = 372.45 95% (HPLC) -20°C NS140202 10 mg 738.00 Buy
Shrimp / Crab
Product CAS No. Formula = M.W. Purity Storage Cat.No. PKG Size Price  
N-Acetyl-D-glucosamine 7512-17-6 C8H15NO6 = 221.21 >α, β Total 99.5% (HPLC), α≒95% -20°C NS260102 10 mg 346.00 Buy
N-Acetyl-D-glucosamine 7512-17-6 C8H15NO6 = 221.21 >α, β Total 99% (HPLC), α≒95% 4°C NS260206 100 g 138.00 Buy
Tamogitake
Product CAS No. Formula = M.W. Purity Storage Cat.No. PKG Size Price  
L-(+)-Ergothioneine 497-30-3 C9H15N3O2S =229.30 98% (HPLC) 4°C NS580102 10 mg 184.00 Buy
L-(+)-Ergothioneine 497-30-3 C9H15N3O2S =229.30 98% (HPLC) 4°C NS580103 100 mg 1,378.00 Buy