Product | CAS No. | Formula = M.W. | Purity | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|---|
trans-4-cis-8-Sphingadienine | 41679-33-8 | C18H35NO2 = 297.48 | 98% (HPLC) | -20°C | NS440101 | 1 mg | 461.00 | Buy |
trans-4-cis-8-Sphingadienine | 41679-33-8 | C18H35NO2 = 297.48 | 98% (HPLC) | -20°C | NS440102 | 5 mg | 1,384.00 | Buy |
trans-4-trans-8-Sphingadienine | 40878-79-3 | C18H35NO2 = 297.48 | 98% (HPLC) | -20°C | NS440801 | 1 mg | 575.00 | Buy |
4-Hydroxy-cis-8-sphingenine | 218786-92-6 | C18H37NO3 = 315.49 | 99% (HPLC) | -20°C | NS440201 | 1 mg | 749.00 | Buy |
4-Hydroxy-cis-8-sphingenine | 218786-92-6 | C18H37NO3 = 315.49 | 99% (HPLC) | -20°C | NS440202 | 5 mg | 2,306.00 | Buy |
9-Methyl-trans -4-trans -8-sphingadienine | 160226-28-8 | C19H37NO2 = 311.50 | 98% (HPLC) | -20°C | NS440901 | 1 mg | 689.00 | Buy |
C12-Sphingosine | 128427-86-1 | C12H25NO2 = 215.33 | 99% (HPLC) | -20°C | NS440302 | 10 mg | 415.00 | Buy |
C14-Sphingosine | 24558-60-9 | C14H29NO2 = 243.39 | 99% (HPLC) | -20°C | NS440402 | 10 mg | 415.00 | Buy |
C16-Sphingosine | C16H33NO2 = 271.44 | 99% (HPLC) | -20°C | NS440502 | 10 mg | 415.00 | Buy | |
C18-Sphingosine [ D-erythro-Sphingosine ] | 123-78-4 | C18H37NO2 = 299.49 | 99% (HPLC) | -20°C | NS440602 | 25 mg | 161.00 | Buy |
C20-Sphingosine | 6918-49-6 | C20H41NO2 = 327.55 | 99% (HPLC) | -20°C | NS440702 | 10 mg | 415.00 | Buy |
These products are for "Research Use Only" and not intended for human or animal consumption, nor for diagnostic or therapeutic use.