- Wide pore reversed phase column
- 4 types of phases (octadecyl, octyl, butyl and phenyl)
| 5C18-AR-300 | 5C8-AR-300 | 5C4-AR-300 | 5Ph-AR-300 | |
|---|---|---|---|---|
| USP code | L1 | L7 | L26 | L11 |
| Silica gel | High purity porous spherical silica | |||
| Average particle size | 5 µm | |||
| Average pore size | approx. 300Å | |||
| Specific surface area | approx. 150m2/g | |||
| Stationary phase | Octadecyl group | Octyl group | Butyl group | Phenyl group |
| Bonding Type | Polymeric | |||
| End capping treatment | Near-perfect treatment | |||
| Carbon content | approx. 12% | approx. 7% | approx. 6% | approx. 7% |
| pH range | 1.5 - 7.5 | |||
