Anti-GFP (Rat IgG2a), Monoclonal (GF090R)
Clone | : | GF090R |
Isotype | : | IgG2a (Rat) |
Product form | : | Liquid |
Immunogen | : | His-GFP (full length) fusion protein |
Application | : | Immunohistochemistry 1:1000-1:2000 Western Blotting 1:1000-1:2000 ELISA 1:2000-1:20000 |
Anti-GFP (Rat IgG2a), Monoclonal (GF090R), Agarose Conjugate
Antibody protein | : | ca. 2 mg antibody / ml agarose |
Product form | : | 1:1 suspension in Dulbecco's PBS(-) |
Sample | : | 1. GFP, 2. GFP-14-3-3 (293 cell lysate 50 µg) |
Gel | : | 5-20% Gradient gel |
Primary antibody | : | Anti-GFP(Rat IgG2a), Monoclonal (3 µg/ml), O/N |
Secondary antibody | : | Anti-Rat IgG-HRP (1:10000) |
Data courtesy of Dr. K. Yoshida, Depertment of Molecular Genetics, Medical Research Institute, Tokyo Medical and Dental University.
Protocol
Data courtesy of Prof. A. Kakizuka, Laboratory of Functional Biology, Kyoto University Graduate School of Biostudies.
Sample | : | Mouse brain (nerve cell) |
Primary antibody | : | Anti-GFP(Rat IgG2a), Monoclonal (1:1000), RT, O/N |
Secondary antibody | : | Anti-Rat IgG-Cy3 (1:300), RT, 1hr |
Blocking | : | 5% Normal goat serum/0.2% TritonX-100 in PBS |
Fixing method | : | 4% Paraformaldehyde |
Data courtesy of Dr. Y. Yoshihara, RIKEN Brain Science Institute