Cell Culture Ware for Spheroid Formation
Three dimensional (3D) cell culture systems have gained in popularity as invaluable tools in broad applications of cell biology. 3D multi-cellular cell aggregates (Spheroid) can be formed by using a low attachment culture surface. However, variability in forming spheroids has been a persistent problem. EZSPHERE is specifically designed to form a large number of uniformly sized Spheroids and Embryoid Bodies (EBs).
Micro well type |
Diameter (µm) |
Depth (µm) |
|
#901 | 250 | 100 | |
#900 | 400~600 | 100~300 | |
#902 | 450 | 200 | |
#903 | 950 | 400 | |
#904 | 1,000 | 350 | |
#905 | 1,600 | 800 |
(A) Micro-well size and topography of two different types of EZSPHERE
(B) EB sizes affected by the micro-well size and/or cell density
Two types of EZSPHERE #900 and #905 with micro-wells about 400-600 µm and 1,600 µm in diameter, respectively, were used to analysis the effect of the micro-well size or inoculated cell density on the EB sizes (A). Inoculation of iPSCs as 400 or 2,000 cells per micro-well on the same type of EZSPHERE #900 resulted in the formation of EBs with different sizes, while inoculating iPSCs as 9,000 cells per micro-well on the another EZSPHERE #905 resulted larger size of EBs (B). (Scale bars: 400 µm)
Referred protocol:
iPS spheroid formation in EZSPHERETM devices
Visit manufacture's website for more detail: http://www.atgc.co.jp/div/rika/hbin/ez2012.html
References:
Product | Cat.No. | Size | Storage | PKG Size | Price(US$) | |
---|---|---|---|---|---|---|
EZSPHERE™ 35 mm Dish | 4000-900SP | No. of Well: approx. 2,700/dish | Room Temp. | 10 dishes | 430.00 | Buy |
EZSPHERE™ 60 mm Dish | 4010-900SP | No. of Well: approx. 6,500/dish | Room Temp. | 10 dishes | 460.00 | Buy |
EZSPHERE™ 100 mm Dish | 4020-900SP | No. of Well: approx. 17,000/dish | Room Temp. | 10 dishes | 490.00 | Buy |
EZSPHERE™ 6-well Plate | 4810-900SP | No. of Well: approx. 2,700/well | Room Temp. | 5 plates | 265.00 | Buy |
EZSPHERE™ 24-well Plate | 4820-900SP | No. of Well: approx. 470/well | Room Temp. | 5 plates | 265.00 | Buy |
EZSPHERE™ 96-well Plate | 4860-900SP | No. of Well: approx. 100/well | Room Temp. | 5 plates | 265.00 | Buy |
Product | Cat.No. | Storage | PKG Size | Price(US$) | |
---|---|---|---|---|---|
EZSPHERE™ 35 mm Dish | TCI-4000-901SP | Room Temp. | 10 dishes | - | Inquire |
Product | Cat.No. | Size | Storage | PKG Size | Price(US$) | |
---|---|---|---|---|---|---|
EZSPHERE™ 35 mm Dish | 4000-902SP | No. of Well: approx. 2,700/dish | Room Temp. | 10 dishes | - | Inquire |
Product | Cat.No. | Size | Storage | PKG Size | Price(US$) | |
---|---|---|---|---|---|---|
EZSPHERE™ 35 mm Dish | 4000-903SP | No. of Well: approx. 1,300/dish | Room Temp. | 10 dishes | 440.00 | Buy |
EZSPHERE™ 6-well Plate | TCI-4810-903SP | Room Temp. | 5 plates | - | Inquire | |
EZSPHERE™ 12-well Plate | TCI-4815-903SP-10P | Room Temp. | 10 plates | - | Inquire | |
EZSPHERE™ 12-well Plate | TCI-4815-903SP-50P | Room Temp. | 50 plates | - | Inquire | |
EZSPHERE™ 96-well Plate | TCI-4860-903SP-10P | Room Temp. | 10 plates | - | Inquire |
Product | Cat.No. | Size | Storage | PKG Size | Price(US$) | |
---|---|---|---|---|---|---|
EZSPHERE™ 35 mm Dish | 4000-904SP | No. of Well: approx. 700/dish | Room Temp. | 10 dishes | - | Inquire |
EZSPHERE™ 6-well Plate | TCI-4810-904SP | Room Temp. | 5 plates | - | Inquire |
Product | Cat.No. | Size | Storage | PKG Size | Price(US$) | |
---|---|---|---|---|---|---|
EZSPHERE™ 35 mm Dish | 4000-905SP | No. of Well: approx. 260/dish | Room Temp. | 10 dishes | 440.00 | Buy |
The shipping method is FedEx Ground or equivalent service.