Animal-component-free (ACF) / Endotoxin-free
ISOkine are highly purified, animal-component-free (ACF), easily scalable, endotoxin-free growth factors and cytokines produced as recombinant proteins in our barley plants. Renewable geothermal energy is used in their production, leaving a low carbon footprint and making them environmental-friendly.
Features:
|
![]() |
Applications:
|
![]() |
ORF Genetics have developed an unique expression system which uses barley grain as a vehicle for production of recombinant human and animal proteins.
The targeted gene is cloned into ORF’s expression vector. The immature barley embryos undergo tissue culture on a optimized medium. Then the plantlets are transferred into a small pot in a specialized chamber with controlled settings. Following a growth period, the plantlets are transferred into hydroponic conveyer belt cultivation system until they are ready to harvest.
![]() |
![]() |
![]() |
![]() |
Biological activity of ISOKine is at least comparable but generally higher than other commercially available growth factors and cytokines, reflecting the proper and efficient eukaryotic folding and glycosylation pattern of proteins produced in plant cells.
Each batch of ISOkine PREMIUM growth factors and cytokines is tested for biological activity by an independent third-party research organization, and all bioactivity data is provided with each batch for every product.
ISOKine Growth-Factors and Cytokines.
- Do ISOkine PREMIUM growth factors and cytokines contain animal derived substances?
As they are produced in barley seeds, they do not come in contact with any animal derived substances throughout their production cycle and are fully Animal-Component-Free (ACF).
- Do ISOkine PREMIUM growth factors and cytokines expose the threat of contamination with bacteria, viruses, or prions?
They are produced in barley and purified in laboratories that only process barley-derived proteins. Therefore, any contact of the products with bacteria, virus, or prion-derived contaminants can be excluded.
- Can ISOKine be used for therapeutics or clinical testing?
ISOKine should only be used for research purposes.
- For how long are ISOKine products stable? How should I store the proteins?
The lyophilized protein is stable at room temperature for several weeks. However, we recommend to stored it at -20°C. Reconstituted proteins should be used immediately or stored in working aliquots at -20°C. Avoid repeated freeze-thaw cycles. If properly stored, our growth factors are stable for at least 3 years from product release.
Flyer: "ISOkine"
Product | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|
EGF (Epidermal Growth Factor) | Human | -20°C | IK0100-10UG | 10 μg | 29.00 | Buy |
EGF (Epidermal Growth Factor) | Human | -20°C | IK0100-50UG | 50 μg | 58.00 | Buy |
EGF (Epidermal Growth Factor) | Human | -20°C | IK0100-100UG | 100 μg | 81.00 | Buy |
EGF (Epidermal Growth Factor) | Human | -20°C | IK0100-1000UG | 1000 μg | 229.00 | Buy |
FGFb/FGF2 (Fibroblast growth factor basic (bFGF)/FGF2) | Human | -20°C | IK0200-10UG | 10 μg | 92.00 | Buy |
FGFb/FGF2 (Fibroblast growth factor basic (bFGF)/FGF2) | Human | -20°C | IK0200-50UG | 50 μg | 172.00 | Buy |
FGFb/FGF2 (Fibroblast growth factor basic (bFGF)/FGF2) | Human | -20°C | IK0200-100UG | 100 μg | 229.00 | Buy |
FGFb/FGF2 (Fibroblast growth factor basic (bFGF)/FGF2) | Human | -20°C | IK0200-1000UG | 1000 μg | 743.00 | Buy |
IGF-1, LR3 (Insulin-like Growth Factor 1 LR3) | Human | -20°C | IK0300-10UG | 10 μg | 29.00 | Buy |
IGF-1, LR3 (Insulin-like Growth Factor 1 LR3) | Human | -20°C | IK0300-50UG | 50 μg | 58.00 | Buy |
IGF-1, LR3 (Insulin-like Growth Factor 1 LR3) | Human | -20°C | IK0300-100UG | 100 μg | 81.00 | Buy |
IGF-1, LR3 (Insulin-like Growth Factor 1 LR3) | Human | -20°C | IK0300-1000UG | 1000 μg | 229.00 | Buy |
IL-6 (Interleukin-6) | Human | -20°C | IK0400-10UG | 10 μg | 86.00 | Buy |
IL-6 (Interleukin-6) | Human | -20°C | IK0400-50UG | 50 μg | 344.00 | Buy |
IL-6 (Interleukin-6) | Human | -20°C | IK0400-100UG | 100 μg | 514.00 | Buy |
IL-6 (Interleukin-6) | Human | -20°C | IK0400-1000UG | 1000 μg | 2,288.00 | Buy |
VEGF165 (Vascular endothelial growth factor, variant 165) | Human | -20°C | IK0500-10UG | 10 μg | 143.00 | Buy |
VEGF165 (Vascular endothelial growth factor, variant 165) | Human | -20°C | IK0500-50UG | 50 μg | 402.00 | Buy |
VEGF165 (Vascular endothelial growth factor, variant 165) | Human | -20°C | IK0500-100UG | 100 μg | 572.00 | Buy |
VEGF165 (Vascular endothelial growth factor, variant 165) | Human | -20°C | IK0500-1000UG | 1000 μg | 2,855.00 | Buy |
KGF/FGF7 (Keratinocyte Growth Factor (KGF, FGF 7, HBGF 7)) | Human | -20°C | IK0600-10UG | 10 μg | 172.00 | Buy |
KGF/FGF7 (Keratinocyte Growth Factor (KGF, FGF 7, HBGF 7)) | Human | -20°C | IK0600-50UG | 50 μg | 571.00 | Buy |
KGF/FGF7 (Keratinocyte Growth Factor (KGF, FGF 7, HBGF 7)) | Human | -20°C | IK0600-100UG | 100 μg | 858.00 | Buy |
KGF/FGF7 (Keratinocyte Growth Factor (KGF, FGF 7, HBGF 7)) | Human | -20°C | IK0600-1000UG | 1000 μg | 3,427.00 | Buy |
LIF (Leukemia inhibitory factor, human) | Human | -20°C | IK0700-10UG | 10 μg | 115.00 | Buy |
LIF (Leukemia inhibitory factor, human) | Human | -20°C | IK0700-50UG | 50 μg | 315.00 | Buy |
LIF (Leukemia inhibitory factor, human) | Human | -20°C | IK0700-100UG | 100 μg | 514.00 | Buy |
LIF (Leukemia inhibitory factor, human) | Human | -20°C | IK0700-1000UG | 1000 μg | 2,162.00 | Buy |
LIF (Leukemia inhibitory factor, mouse) | Mouse | -20°C | IK0701-10UG | 10 μg | 116.00 | Buy |
LIF (Leukemia inhibitory factor, mouse) | Mouse | -20°C | IK0701-50UG | 50 μg | 352.00 | Buy |
LIF (Leukemia inhibitory factor, mouse) | Mouse | -20°C | IK0701-100UG | 100 μg | 589.00 | Buy |
LIF (Leukemia inhibitory factor, mouse) | Mouse | -20°C | IK0701-1000UG | 1000 μg | 2,288.00 | Buy |
GDNF (Glial cell line derived neurotrophic factor) | Human | -20°C | IK0900-10UG | 10 μg | 171.00 | Buy |
GDNF (Glial cell line derived neurotrophic factor) | Human | -20°C | IK0900-50UG | 50 μg | 402.00 | Buy |
GDNF (Glial cell line derived neurotrophic factor) | Human | -20°C | IK0900-100UG | 100 μg | 572.00 | Buy |
GDNF (Glial cell line derived neurotrophic factor) | Human | -20°C | IK0900-1000UG | 1000 μg | 3,146.00 | Buy |
PDGFbb (Platelet-Derived Growth Factor) | Human | -20°C | IK1000-10UG | 10 μg | 116.00 | Buy |
PDGFbb (Platelet-Derived Growth Factor) | Human | -20°C | IK1000-50UG | 50 μg | 402.00 | Buy |
PDGFbb (Platelet-Derived Growth Factor) | Human | -20°C | IK1000-100UG | 100 μg | 572.00 | Buy |
PDGFbb (Platelet-Derived Growth Factor) | Human | -20°C | IK1000-1000UG | 1000 μg | 2,860.00 | Buy |
Flt3-ligand (FMS related tyrosine kinase 3 ligand, flk-2 ligand) | Human | -20°C | IK1700-10UG | 10 μg | 172.00 | Buy |
Flt3-ligand (FMS related tyrosine kinase 3 ligand, flk-2 ligand) | Human | -20°C | IK1700-50UG | 50 μg | 372.00 | Buy |
Flt3-ligand (FMS related tyrosine kinase 3 ligand, flk-2 ligand) | Human | -20°C | IK1700-100UG | 100 μg | 686.00 | Buy |
Flt3-ligand (FMS related tyrosine kinase 3 ligand, flk-2 ligand) | Human | -20°C | IK1700-1000UG | 1000 μg | 3,564.00 | Buy |
G-CSF (Granulocyte Colony-Stimulating Factor) | Human | -20°C | IK1800-10UG | 10 μg | 172.00 | Buy |
G-CSF (Granulocyte Colony-Stimulating Factor) | Human | -20°C | IK1800-50UG | 50 μg | 372.00 | Buy |
G-CSF (Granulocyte Colony-Stimulating Factor) | Human | -20°C | IK1800-100UG | 100 μg | 686.00 | Buy |
G-CSF (Granulocyte Colony-Stimulating Factor) | Human | -20°C | IK1800-1000UG | 1000 μg | 3,564.00 | Buy |
IFN gamma (Interferon gamma (IFNG or IFN-γ)) | Human | -20°C | IK2000-10UG | 10 μg | 58.00 | Buy |
IFN gamma (Interferon gamma (IFNG or IFN-γ)) | Human | -20°C | IK2000-50UG | 50 μg | 115.00 | Buy |
IFN gamma (Interferon gamma (IFNG or IFN-γ)) | Human | -20°C | IK2000-100UG | 100 μg | 172.00 | Buy |
IFN gamma (Interferon gamma (IFNG or IFN-γ)) | Human | -20°C | IK2000-1000UG | 1000 μg | 1,089.00 | Buy |
IL-2 (Interleukin-2) | Human | -20°C | IK2100-10UG | 10 μg | 81.00 | Buy |
IL-2 (Interleukin-2) | Human | -20°C | IK2100-50UG | 50 μg | 154.00 | Buy |
IL-2 (Interleukin-2) | Human | -20°C | IK2100-100UG | 100 μg | 198.00 | Buy |
IL-2 (Interleukin-2) | Human | -20°C | IK2100-1000UG | 1000 μg | 770.00 | Buy |
IL-3 (Interleukin-3, Hematopoietic growth factor) | Human | -20°C | IK2200-10UG | 10 μg | 189.00 | Buy |
IL-3 (Interleukin-3, Hematopoietic growth factor) | Human | -20°C | IK2200-50UG | 50 μg | 315.00 | Buy |
IL-3 (Interleukin-3, Hematopoietic growth factor) | Human | -20°C | IK2200-100UG | 100 μg | 543.00 | Buy |
IL-3 (Interleukin-3, Hematopoietic growth factor) | Human | -20°C | IK2200-1000UG | 1000 μg | 1,716.00 | Buy |
IL-4 (Interleukin-4, B cell stimulatory factor) | Human | -20°C | IK2300-10UG | 10 μg | 115.00 | Buy |
IL-4 (Interleukin-4, B cell stimulatory factor) | Human | -20°C | IK2300-50UG | 50 μg | 344.00 | Buy |
IL-4 (Interleukin-4, B cell stimulatory factor) | Human | -20°C | IK2300-100UG | 100 μg | 571.00 | Buy |
IL-4 (Interleukin-4, B cell stimulatory factor) | Human | -20°C | IK2300-1000UG | 1000 μg | 2,574.00 | Buy |
M-CSF (Macrophage colony stimulating factor) | Human | -20°C | IK2400-10UG | 10 μg | 172.00 | Buy |
M-CSF (Macrophage colony stimulating factor) | Human | -20°C | IK2400-50UG | 50 μg | 401.00 | Buy |
M-CSF (Macrophage colony stimulating factor) | Human | -20°C | IK2400-100UG | 100 μg | 600.00 | Buy |
M-CSF (Macrophage colony stimulating factor) | Human | -20°C | IK2400-1000UG | 1000 μg | 3,146.00 | Buy |
SCF (Stem Cell Factor (SCF, also known as c-kit ligand) | Human | -20°C | IK2500-10UG | 10 μg | 115.00 | Buy |
SCF (Stem Cell Factor (SCF, also known as c-kit ligand) | Human | -20°C | IK2500-50UG | 50 μg | 286.00 | Buy |
SCF (Stem Cell Factor (SCF, also known as c-kit ligand) | Human | -20°C | IK2500-100UG | 100 μg | 457.00 | Buy |
SCF (Stem Cell Factor (SCF, also known as c-kit ligand) | Human | -20°C | IK2500-1000UG | 1000 μg | 1,430.00 | Buy |
SCF (Stem Cell Factor (SCF, also known as c-kit ligand, mouse) | Mouse | -20°C | IK2501-10UG | 10 μg | 198.00 | Buy |
SCF (Stem Cell Factor (SCF, also known as c-kit ligand, mouse) | Mouse | -20°C | IK2501-50UG | 50 μg | 341.00 | Buy |
SCF (Stem Cell Factor (SCF, also known as c-kit ligand, mouse) | Mouse | -20°C | IK2501-100UG | 100 μg | 572.00 | Buy |
SCF (Stem Cell Factor (SCF, also known as c-kit ligand, mouse) | Mouse | -20°C | IK2501-1000UG | 1000 μg | 2,288.00 | Buy |
TNF alpha (Tumor necrosis factor, alpha) | Human | -20°C | IK2600-10UG | 10 μg | 58.00 | Buy |
TNF alpha (Tumor necrosis factor, alpha) | Human | -20°C | IK2600-50UG | 50 μg | 171.00 | Buy |
TNF alpha (Tumor necrosis factor, alpha) | Human | -20°C | IK2600-100UG | 100 μg | 231.00 | Buy |
TNF alpha (Tumor necrosis factor, alpha) | Human | -20°C | IK2600-1000UG | 1000 μg | 974.00 | Buy |
GM-CSF (Granulocyte-macrophage colony-stimulating factor) | Human | -20°C | IK1900-10UG | 10 μg | 172.00 | Buy |
GM-CSF (Granulocyte-macrophage colony-stimulating factor) | Human | -20°C | IK1900-50UG | 50 μg | 401.00 | Buy |
GM-CSF (Granulocyte-macrophage colony-stimulating factor) | Human | -20°C | IK1900-100UG | 100 μg | 600.00 | Buy |
GM-CSF (Granulocyte-macrophage colony-stimulating factor) | Human | -20°C | IK1900-1000UG | 1000 μg | 3,828.00 | Buy |
Shipping at room temperature