Specialty for Structual Isomers / Hydrophobic interaction and planarity selectivity
COSMOSIL Cholester is a new silica based RP column which employs a cholestery bonded phase. Cholester provides enhanced selectivity over traditional C18 materials and greater performance in separating isomers or other closely related compounds. Cholester is ideal for method development and serves as an excellent alternative to traditional C18 columns.
COSMOSIL Cholester | |||
---|---|---|---|
USP code | L101 | ||
Silica gel | High purity porous spherical silica | ||
Average particle size | 2.5µm | 3µm | 5µm |
Average pore size | approx. 130Å | approx. 120Å | approx. 120Å |
Specific surface area | approx. 330m2/g | approx. 300m2/g | approx. 300m2/g |
Stationary phase | Cholesteryl group | ||
Bonding type | Monomeric | ||
End capping treatment | Near-perfect treatment | ||
Carbon content | approx. 21% | - | approx. 20% |
pH range | 2 - 7.5 |
Conditions:
Column Size | 4.6 mmI.D. x 150 mm | ||
Mobile Phase | Methanol : Water = 80 : 20 | ||
Flow Rate | 1.0 ml/min | ||
Temperature | 30 oC | ||
Detection | UV 254 nm | ||
Sample |
|
The stationary phase of Cholester has very rigit structure and can distinguish different molecular shapes. Cholester offers improved separation for structurally similar compunds that are difficult to analyze with alkyl group bonded materials (C18 and C30). As in the following example Cholester retains planar Triphenylene longer than stereoscopic o-Therphenyl.
Planarity Selectivity (Planarity : o-Terphenyl < Triphenylene)
Cholester shows greater planarity selectivity.
Conditions:
Column Size | 4.6 mmI.D. x 150 mm | ||
Mobile Phase | 90% Methanol | ||
Flow Rate | 1.0 ml/min | ||
Temperature | 30 oC | ||
Detection | UV 254 nm | ||
Sample |
|
Characteristics of separation
Aryl Halides (Relative strengths of nucleophiles : Methyl < Chlorine < Bromine)
Cholester is more selective for Aryl Halides.
Conditions:
Column Size | 4.6 mmI.D. x 150 mm | ||
Mobile Phase | 60% Methanol | ||
Flow Rate | 1.0 ml/min | ||
Temperature | 30 oC | ||
Detection | UV 254 nm | ||
Sample |
|
Steroids like D Vitamins
Cholesteryl bonded groups are very rigid structures and offer improved separation of compounds that are difficult to analyze with alkyl group bonded materials.
Conditions:
Column Size | 4.6 mmI.D. x 150 mm | ||
Mobile Phase | 100% Methanol | ||
Flow Rate | 1.0 ml/min | ||
Temperature | 30 oC | ||
Detection | UV 265 nm | ||
Sample |
|
Diasteromers like Stilbenes
Cholester offers improved resolution of geometric isomers.
Conditions:
Column Size | 4.6 mmI.D. x 150 mm | ||
Mobile Phase | 70% Methanol | ||
Flow Rate | 1.0 ml/min | ||
Temperature | 30 oC | ||
Detection | UV 254 nm | ||
Sample |
|
Position isomers like Chloroacetophenones and Terphenyls
Generally isomers of disubstituted benzene are difficult to separate with C18 because their structual and polar characteristics are veryb similar. In these cases COSMOSIL Cholester works very well.
Conditions:
Column Size | 4.6 mmI.D. x 150 mm | ||
Mobile Phase | 50% Methanol | ||
Flow Rate | 1.0 ml/min | ||
Temperature | 30 oC | ||
Detection | UV 254 nm | ||
Sample |
|
Conditions:
Column Size | 4.6 mmI.D. x 150 mm | ||
Mobile Phase |
A: Acetonitrile : 20mmol/l Phosphate Buffer (pH2.5) = 10 : 90 |
||
Flow Rate | 1.0 ml/min | ||
Temperature | 30 oC | ||
Detection | UV 284 nm | ||
Sample |
|
||
Injection Vol. | 1 µl |
Brochures
COSMOSIL Application Search
COSMOSIL Application, which includes more than 7,700 applications using COSMOSIL/COSMOCORE columns, is now usable by clicking the link below which is in Nacalai Tesque, Inc. The application is searchable by sample category, sample name, CAS No., column name and particle size.
Product | Cat.No. | End-Fitting | PKG Size | Price(US$) | |
---|---|---|---|---|---|
COSMOSIL 2.5 Cholester Packed Column (2.0 mmI.D. x 50 mm) | 09000-01 | Waters type | 1 pkg | 680.00 | Buy |
COSMOSIL 2.5 Cholester Packed Column (2.0 mmI.D. x 75 mm) | 09047-11 | Waters type | 1 pkg | 680.00 | Buy |
COSMOSIL 2.5 Cholester Packed Column (2.0 mmI.D. x 100 mm) | 09048-01 | Waters type | 1 pkg | 680.00 | Buy |
COSMOSIL 2.5 Cholester Packed Column (3.0 mmI.D. x 50 mm) | 09049-91 | Waters type | 1 pkg | 680.00 | Buy |
COSMOSIL 2.5 Cholester Packed Column (3.0 mmI.D. x 75 mm) | 09050-51 | Waters type | 1 pkg | 680.00 | Buy |
COSMOSIL 2.5 Cholester Packed Column (3.0 mmI.D. x 100 mm) | 09051-41 | Waters type | 1 pkg | 680.00 | Buy |
COSMOSIL 2.5 Cholester Packed Column (3.0 mmI.D. x 150 mm) | 07099-01 | Waters type | 1 pkg | 820.00 | Buy |
COSMOSIL 2.5 Cholester Packed Column (4.6 mmI.D. x 150 mm) | 13838-21 | Waters type | 1 pkg | 820.00 | Buy |
COSMOSIL 3Cholester Packed Column (2.0 mmI.D. x 50 mm) | 19188-61 | Waters type | 1 pkg | 620.00 | Buy |
COSMOSIL 3Cholester Packed Column (2.0 mmI.D. x 75 mm) | 19189-51 | Waters type | 1 pkg | 620.00 | Buy |
COSMOSIL 3Cholester Packed Column (2.0 mmI.D. x 100 mm) | 19190-11 | Waters type | 1 pkg | 620.00 | Buy |
COSMOSIL 3Cholester Packed Column (2.0 mmI.D. x 150 mm) | 19191-01 | Waters type | 1 pkg | 620.00 | Buy |
COSMOSIL 3Cholester Packed Column (2.0 mmI.D. x 250 mm) | 19192-91 | Waters type | 1 pkg | 740.00 | Buy |
COSMOSIL 3Cholester Packed Column (3.0 mmI.D. x 50 mm) | 19194-71 | Waters type | 1 pkg | 620.00 | Buy |
COSMOSIL 3Cholester Packed Column (3.0 mmI.D. x 75 mm) | 19195-61 | Waters type | 1 pkg | 620.00 | Buy |
COSMOSIL 3Cholester Packed Column (3.0 mmI.D. x 100 mm) | 19196-51 | Waters type | 1 pkg | 620.00 | Buy |
COSMOSIL 3Cholester Packed Column (3.0 mmI.D. x 150 mm) | 19197-41 | Waters type | 1 pkg | 620.00 | Buy |
COSMOSIL 3Cholester Packed Column (3.0 mmI.D. x 250 mm) | 19198-31 | Waters type | 1 pkg | 740.00 | Buy |
COSMOSIL 3Cholester Packed Column (4.6 mmI.D. x 50 mm) | 19199-21 | Waters type | 1 pkg | 620.00 | Buy |
COSMOSIL 3Cholester Packed Column (4.6 mmI.D. x 75 mm) | 19200-71 | Waters type | 1 pkg | 620.00 | Buy |
COSMOSIL 3Cholester Packed Column (4.6 mmI.D. x 100 mm) | 19300-61 | Waters type | 1 pkg | 590.00 | Buy |
COSMOSIL 3Cholester Packed Column (4.6 mmI.D. x 150 mm) | 19151-21 | Waters type | 1 pkg | 590.00 | Buy |
COSMOSIL 3Cholester Packed Column (4.6 mmI.D. x 250 mm) | 19316-71 | Waters type | 1 pkg | 690.00 | Buy |
COSMOSIL 5Cholester Packed Column (1.0 mm I.D. x 150 mm) | 05968-71 | Waters type | 1 pkg | 595.00 | Buy |
COSMOSIL 5Cholester Packed Column (1.0 mm I.D. x 250 mm) | 05969-61 | Waters type | 1 pkg | 700.00 | Buy |
COSMOSIL 5Cholester Packed Column (2.0 mm I.D. x 30 mm) | 08565-51 | Waters type | 1 pkg | 475.00 | Buy |
COSMOSIL 5Cholester Packed Column (2.0 mm I.D. x 50 mm) | 06352-91 | Waters type | 1 pkg | 555.00 | Buy |
COSMOSIL 5Cholester Packed Column (2.0 mm I.D. x 100 mm) | 06948-01 | Waters type | 1 pkg | 505.00 | Buy |
COSMOSIL 5Cholester Packed Column (2.0 mm I.D. x 150 mm) | 05971-11 | Waters type | 1 pkg | 510.00 | Buy |
COSMOSIL 5Cholester Packed Column (2.0 mm I.D. x 250 mm) | 05972-01 | Waters type | 1 pkg | 615.00 | Buy |
COSMOSIL 5Cholester Packed Column (3.0 mm I.D. x 100 mm) | 15892-41 | Waters type | 1 pkg | N/A | Inquire |
COSMOSIL 5Cholester Packed Column (3.0 mm I.D. x 150 mm) | 05973-91 | Waters type | 1 pkg | 475.00 | Buy |
COSMOSIL 5Cholester Packed Column (3.0 mm I.D. x 250 mm) | 05974-81 | Waters type | 1 pkg | 540.00 | Buy |
COSMOSIL 5Cholester Packed Column (4.6 mm I.D. x 50 mm) | 06359-21 | Waters type | 1 pkg | 535.00 | Buy |
COSMOSIL 5Cholester Packed Column (4.6 mm I.D. x 100 mm) | 06591-61 | Waters type | 1 pkg | 505.00 | Buy |
COSMOSIL 5Cholester Packed Column (4.6 mm I.D. x 150 mm) | 05976-61 | Waters type | 1 pkg | 475.00 | Buy |
COSMOSIL 5Cholester Packed Column (3 Lots Set) (4.6 mm I.D. x 150 mm) | 07970-03 | Waters type | 3 pkg | 1,420.00 | Buy |
COSMOSIL 5Cholester Packed Column (4.6 mm I.D. x 250 mm) | 05977-51 | Waters type | 1 pkg | 515.00 | Buy |
COSMOSIL 5Cholester Packed Column (6.0 mm I.D. x 150 mm) | 06445-81 | Waters type | 1 pkg | 650.00 | Buy |
COSMOSIL 5Cholester Packed Column (10.0 mm I.D. x 50 mm) | 16590-61 | Waters type | 1 pkg | 840.00 | Buy |
COSMOSIL 5Cholester Packed Column (10.0 mm I.D. x 100 mm) | 16591-51 | Waters type | 1 pkg | 950.00 | Buy |
COSMOSIL 5Cholester Packed Column (10.0 mm I.D. x 150 mm) | 08011-91 | Waters type | 1 pkg | 1,000.00 | Buy |
COSMOSIL 5Cholester Packed Column (10.0 mm I.D. x 250 mm) | 05979-31 | Waters type | 1 pkg | 1,270.00 | Buy |
COSMOSIL 5Cholester Packed Column (10.0 mm I.D. x 100 mm) | 15995-01 | Waters type | 1 pkg | 1,905.00 | Buy |
COSMOSIL 5Cholester Packed Column (20.0 mm I.D. x 150 mm) | 06088-71 | Waters type | 1 pkg | 2,005.00 | Buy |
COSMOSIL 5Cholester Packed Column (20.0 mm I.D. x 250 mm) | 05982-71 | Waters type | 1 pkg | 2,540.00 | Buy |
COSMOSIL 5Cholester Packed Column (28.0 mm I.D. x 100 mm) | 16592-41 | Waters type | 1 pkg | 5,350.00 | Buy |
COSMOSIL 5Cholester Packed Column (28.0 mm I.D. x 150 mm) | 16593-31 | Waters type | 1 pkg | 5,630.00 | Buy |
COSMOSIL 5Cholester Packed Column (28.0 mm I.D. x 250 mm) | 05985-41 | Waters type | 1 pkg | 5,785.00 | Buy |
Product | Cat.No. | End-Fitting | PKG Size | Price(US$) | |
---|---|---|---|---|---|
COSMOSIL 3Cholester Guard Cartridge (2.0 mmI.D. x 10 mm) | 19325-64 | Waters type | 2 pkg | 220.00 | Buy |
COSMOSIL 3Cholester Guard Cartridge (4.6 mmI.D. x 10 mm) | 19344-14 | Waters type | 2 pkg | 220.00 | Buy |
COSMOSIL 5Cholester Guard Cartridge (4.6 mm I.D. x 10 mm) | 19183-24 | Waters type | 2 pkg | 220.00 | Buy |
COSMOSIL 5Cholester Guard Column (4.6 mm I.D. x 10 mm) | 05975-71 | Waters type | 1 pkg | 265.00 | Buy |
COSMOSIL 5Cholester Guard Column (10.0 mm I.D. x 20 mm) | 05978-41 | Waters type | 1 pkg | 475.00 | Buy |
COSMOSIL 5Cholester Guard Column (20.0 mm I.D. x 20 mm) | 05980-91 | Waters type | 1 pkg | 1,050.00 | Buy |
COSMOSIL 5Cholester Guard Column (20.0 mm I.D. x 50 mm) | 05981-81 | Waters type | 1 pkg | 1,365.00 | Buy |
COSMOSIL 5Cholester Guard Column (28.0 mm I.D. x 50 mm) | 05983-61 | Waters type | 1 pkg | 3,455.00 | Buy |
Product | Cat.No. | End-Fitting | PKG Size | Price(US$) | |
---|---|---|---|---|---|
COSMOSIL Guard Cartridge Holder (4.6 mm I.D.) | 38009-79 | Waters type | 1 pkg | 265.00 | Buy |
COSMOSIL Guard Cartridge Holder (2.0 mm I.D.) | 11884-71 | Waters type | 1 pkg | 265.00 | Buy |
COSMOSIL Column Prefilter | 39361-19 | Waters type | 1 pkg | 145.00 | Buy |
COSMOSIL Column Spare Filter for Prefilter (1 micron) | 39539-09 | Waters type | 2 pkg | 55.00 | Buy |
COSMOSIL Column Connecting Tube (0.25 mm) | 37843-69 | Waters type | 1 pkg | 65.00 | Buy |
COSMOSIL Column Connecting Tube (0.1 mm) | 12570-41 | Waters type | 1 pkg | 65.00 | Buy |
** Guard cartridges require a guard cartridge holder.