| Product Name | Chemi-Lumi One L | Chemi-Lumi One Super | Chemi-Lumi One Ultra |
|---|---|---|---|
| Product No. | 07880-70 | 02230-30 | 11644-40 |
| Usage | General Use | High Sensitive | Ultra high Sensitive |
| Lower Detection Limit | Low-picogram | Mid-femtogram | Low-femtogram |
| Required Working Solution | approx. 0.125 ml / cm2 | approx. 0.1 ml / cm2 | approx. 0.1 ml / cm2 |
| Suggested Antibody Dilution | Primary: 1:1,000-1:5,000 Secondary: 1:20,000-1:100,000 |
Primary: 1:1,000-1:20,000 Secondary: 1:20,000-1:200,000 |
Primary: 1:5,000-1:100,000 Secondary: 1:100,000-1:500,000 |
| Reaction Period | 1 min. | 1 min. | 5 min. |
| Comparable to | Amersham TM ECLTM SuperSignal® West Pico® |
Amersham TM ECLTM Prime SuperSignal® West Dura® |
Amersham TM ECLTM Select SuperSignal® West Femto® |
| Sensitivity |
<Condition> |
||

).